前 10 名編程語言長期走勢圖:
以下是 21-50 編程語言排名:
Position | Programming Language | Ratings |
---|---|---|
21 | ML | 0. 861% |
22 | COBOL | 0. 858% |
23 | SAS | 0. 832% |
24 | PostScript | 0. 801% |
25 | Logo | 0. 796% |
26 | Assembly | 0. 751% |
27 | Swift | 0. 723% |
28 | OpenEdge ABL | 0. 704% |
29 | ActionScript | 0. 692% |
30 | D | 0. 619% |
31 | Fortran | 0. 543% |
32 | Lisp | 0. 519% |
33 | Groovy | 0. 502% |
34 | RPG (OS/400) | 0. 469% |
35 | Ada | 0. 445% |
36 | Awk | 0. 433% |
37 | Scratch | 0. 411% |
38 | Scheme | 0. 391% |
39 | Max/MSP | 0. 363% |
40 | Lua | 0. 353% |
41 | Scala | 0. 318% |
42 | Prolog | 0. 317% |
43 | Go | 0. 302% |
44 | Inform | 0. 300% |
45 | PL/I | 0. 293% |
46 | Haskell | 0. 266% |
47 | LabVIEW | 0. 250% |
48 | (Visual) FoxPro | 0. 250% |
49 | C shell | 0. 249% |
50 | VBScript | 0. 233% |
下面的列表表示#51 至#100。由于差異比較小,編程語言只列出(排名不分先后)。
4th Dimension/4D, ABC, Alice, Apex, Arc, Bash, bc, Bourne shell, cg, CL (OS/400), Clean, Clojure, Dart, DiBOL, Erlang, EXEC, Factor, Forth, Icon, IDL, Io, Ioke, J, J#, JADE, JScript, Korn shell, Ladder Logic, M4, Magic, Mathematica, Moto, NATURAL, NXT-G, OpenCL, Oz, PILOT, Programming Without Coding Technology, Pure Data, Q, S, SPARK, SPSS, SQR, Standard ML, Stata, Tcl, TOM, VHDL, Z shell
本月變動的指數
There are lots of mails that still need to be processed. As soon as there is more time available your mail will be answered. Please be patient.
這個排行榜可以用來考查你的編程技能是否與時俱進,也可以在開發新系統時作為一個語言選擇依據。排行榜的詳細定義可以參考這里( 英文)。
上一篇:番禺網站建設如何改版網站?
下一篇:番禺網站設計,要學那些內容?
掃一掃 加微信咨詢